Hilfswerk International’s representative office in Ukraine announces a tender for the purchase of food and non-food items within the framework of NIKDERA projects – Emergency assistance to the conflict-affected population of the Nikopol district (Nikopol district, Dnipropetrovsk region) funded by the Austrian Development Agency (ADA) and REKRUMO (Zlatopil territorial community, Kharkiv region) funded by the Federal Ministry of Social Affairs, Health, Care and Consumer Protection of the Republic of Austria.
Tender details:
- Deadline for submission of applications: 2 January 2025, 16:00 Kyiv time.
- Payment for goods: Non-cash payment.
Documents required for participation in the tender:
- Completed tender proposal form (in Excel format, provided by the customer).
- Scanned copy of the tender proposal with signature and stamp (if available).
- Photos of goods (required).
- Copies of certificates for goods (if available).
The tender proposal form must contain:
- Prices for goods.
- Description of goods (specify brand, volume, etc.).
- Terms, conditions and cost of delivery to the customer’s warehouse at the following addresses:
- Marharets, Dnipropetrovsk region
- Zlatopil (Pervomaisky), Kharkiv region
- Terms of payment.
Qualification requirements:
Tender participants must provide:
- A copy of an extract from the Unified State Register of Legal Entities, Individual Entrepreneurs and Public Organisations.
- A copy of an extract from the register of single tax payers (if available).
- A document confirming the right to engage in the relevant type of activity.
Review and approval:
Tender participants must read and agree to:
- Declaration for candidates and tender participants.
- Code of conduct.
Submission of tender proposals:
- Tender proposals should be sent to the following email address: tender@hilfswerk.org.ua with the subject line: “Tender proposal – [Supplier name]”.
- All documents must be sent in Excel or PDF format.
- Each supplier may submit only one proposal.
Contact person for additional questions:
Albert Slinchenko, albert.slinchenko@hilfswerk.org.ua
Please note: Do not send tender proposals to the contact person listed above!
Criteria for evaluating tender proposals:
- Quality of goods (minimum average or higher).
- Cost of goods.
- Compliance with specifications.
- Terms of payment.
- Terms and conditions of delivery.
- Shelf life of at least 6 months from the date of submission of the offer.
PLEASE NOTE THAT THE QUALITY OF ALL GOODS MUST BE AT LEAST AVERAGE OR ABOVE AVERAGE. THIS IS ONE OF THE MOST IMPORTANT CRITERIA WHEN EVALUATING PROPOSALS.
Informing participants:
The results of the tender will be sent to participants by email by 10 January 2025.
Please note that we do not provide feedback on the reasons for our decision.
Specification for the purchase of food and non-food products. The product example is not mandatory, but demonstrates the minimum quality we require.
| N° | Name | Product example | Requested quantity (Marhanets) | Requested quantity (Zlatopil) | Total requested quantity |
| 1 | White sugar packaging 0.8 kg – 1 kg | Diamant sugar, 1 kg | 360 | 360 | 720 |
| 2 | Wheat flour 2kg | Bogumila wheat flour, premium grade, 2 kg | 360 | 360 | 720 |
| 3 | Rice packaging 0.8 – 1 kg | Rice Full Bowl long grain, 1 kg | 360 | 360 | 720 |
| 4 | Tushonka (beef or pork) 0.5 kg | Verbena Conserve “Braised Pork” glass 0.5 kg pcs | 360 | 360 | 720 |
| 5 | Pasta 0.4 – 0.5 kg | Pasta products “Full Bowl” spirals, 1 kg | 720 | 0 | 720 |
| 6 | Spaghetti packaging 0.4 – 0.5 kg | Pasta products “Full Bowl” long spaghetti, 0.4 kg | 360 | 360 | 720 |
| 7 | Strawberry jam 500g. | Strawberry jam Grandfather’s berries 525 g | 360 | 0 | 360 |
| 8 | Muesli 0.4 – 0.5 kg | Doctor Benner Fruit Muesli 400 g (382600) | 360 | 0 | 360 |
| 9 | Chocolate spread 400g | Chocofini chocolate-flavoured spread, 400 g | 360 | 0 | 360 |
| 10 | Chocolate 80-100g | Roshen Lacmi milk chocolate 90 g | 720 | 360 | 1080 |
| 11 | Bulgur wheat 0.8 – 1 kg | Sity Dvir bulgur wheat, wheat No. 1, 1 kg | 360 | 360 | 720 |
| 12 | Buckwheat groats 0.8 – 1 kg | Whole buckwheat groats, 1 kg | 720 | 720 | 1440 |
| 13 | Refined sunflower oil 750-1000 ml | Oil 0.85 l Oleina Traditional Refined Sunflower Oil | 360 | 360 | 720 |
| 14 | Condensed milk 0.3-0.5 kg | Metro Chef whole condensed milk with sugar 8.5% 440g | 360 | 360 | 720 |
| 15 | Instant coffee 200 – 300g | MacCoffee Gold instant coffee, freeze-dried, 200g | 360 | 360 | 720 |
| 16 | Tea bags (20 – 40 fp) | LOVARE herbal tea, 20 bags, “Ginger Morning HERBS” | 360 | 360 | 720 |
| 17 | Biscuits packaging 200-400g | Maria biscuits | 360 | 360 | 720 |
| 18 | Canned sprats in oil 180 – 250g | Sprouts Sea No. 2 in oil 240 g | 360 | 360 | 720 |
| 19 | Canned corn 340-500g
|
Veres sweet corn, canned, 340 g | 360 | 360 | 720 |
| 20 | Canned green peas 400g | Green peas Premium canned 460 g | 360 | 360 | 720 |
| 21 | Powdered milk 150g | Sto Pudov dry milk powder, 26%, 150 g | 360 | 0 | 360 |
| 22 | Liver pâté 240g | Canned food 240g Oniss Liver Pâté | 360 | 0 | 360 |
| 23 | 35L rubbish bags (50 pcs) | Prodom 35 L rubbish bags, 50 pcs, blue | 360 | 360 | 720 |
| 24 | Medium hardness toothbrush, 2 pcs. | Signal Anti-Plaque Action Medium Toothbrush Set, 2 pcs. | 360 | 360 | 720 |
| 25 | Toothpaste for adults 90-100 ml | Sanino toothpaste 100 ml | 360 | 360 | 720 |
| 26 | Dishwashing liquid 400-500 ml | CARMA Green Hand Dishwashing Liquid 0.5 L | 360 | 360 | 720 |
| 27 | Washing powder 1-1.5 kg | Savex Color&Care Automat washing powder, 1.2 kg | 360 | 360 | 720 |
| 28 | Shampoo for adults 500ml | Shampoo-balm “Fito-Line” seven herbs 500 ml | 360 | 360 | 720 |
| 29 | Liquid soap 500ml | Be&Eco Melon Liquid Cream Soap with Antibacterial Effect 500 ml | 360 | 360 | 720 |
| 30 | Shower gel 500ml | Shower gel 500ml. TM “FA” | 360 | 0 | 360 |
| 31 | Wet wipes, 72 pcs | Wet wipes TM “Summer fresh” 1 pack/72 pcs. | 360 | 0 | 360 |
Please note that all goods provided must be of appropriate quality and shelf life.
All documents required for participation in the tender can be obtained here: